| Federal Emergency Management Agency | Current Flood Insurance Rate Maps | 2010 | FEMA produces maps to indentify "Special Flood Hazards and Hazard Areas." The maps depict the 1% annual chance of flooding. This can help water utility managers assess potential future flood risks. | Government Agency or Leading Research Institution. These maps, accessible for all regions of the United States, require purchase. | Link to Site |
| Federal Emergency Management Agency | Digital Flood Insurance Rate Map Database | 2010 | This database provides the digital information needed to create new flood insurance rate maps at a county or community level. This can help water utility managers assess potential future flood risk. | Government Agency or Leading Research Institution United States | Link to Site |
| Intergovernmental Panel on Climate Change | Climate Model Output: Period Averages | 2010 | This web site provides users with data and model outputs from global change models developed under the IPCC. This will provide water resource managers withinformation to assess impacts associated with alternative climate change scenarios. | Government Agency or Leading Research Institution. These datasets provide global climate change information. | http://www.ipcc-data.org/ddc_climscen.html |
| Intergovernmental Panel on Climate Change | NASA-GISS-AOM | 2007 | This web site provides users with a number of data files for use in NASA's GISS-AOM model. Data tables address changes in meteorology for several different climate scenarios. | Government Agency or Leading Research Institution. These datasets provide global climate change information. | http://www.ipcc-data.org/ar4/model-NASA-GISS-AOM.html |
| National Center for Atmospheric Research - Geographical Information Systems Initiative | GIS Climate Change Scenarios Data | 2008 | This web site provides GIS data from downscaled global climate change models, additional climate change projections, and a tutorial to help users analyze this information. This will provide water utilities with data to model potential climate change impacts. | Government Agency or Leading Research Institution. Users must register with the site to access data. | http://www.gisclimatechange.org/startPage.do |
| National Oceanic and Atmospheric Administration (NOAA) | Climate Services - Data & Services | Undated | This data source allows users to access data on past and present climate, predictions for future climate, and NOAA's data library. This information can be used to inform water resource management. | Government Agency or Leading Research Institution Data is provided for the United States and at a global level. | http://www.climate.gov/#dataServices |
| NOAA | National Operational Hydrologic Remote Sensing Center | 2010 | This web site provides information on snowpack observations, analyses, and data. This is helpful for water resource managers who rely on snowpack for water supply. | Government Agency or Leading Research Institution. Users can enter a city and state to obtain current snowpack information. | http://www.nohrsc.nws.gov/ |
| NOAA | U.S. Climate Reference Network | 2010 | This network, consisting of 114 weather stations, is a sustained observation network for climate change impacts. The stations measure changes in temperature and precipitation. This data will be used to track changes in climate over the next 50 years. | Government Agency or Leading Research Institution. Data sets are accessible on NOAA's web page. | http://www.ncdc.noaa.gov/crn/ |
| NOAA | River Forecast Centers | 2010 | This web site allows users to click on a watershed within the United States and receive data and other information about both observed and forecasted river conditions. Data and information are updated daily. This will allow water resource managers to monitor changes in local hydrologic conditions and address utility management accordingly. | Government Agency or Leading Research Institution. Data and information is presented for the United States. | http://www.nwrfc.noaa.gov/misc/rfcs.cgi |
| NOAA - Earth System Research Laboratory | Physical Sciences Division Climate and Weather Data | Undated | This repository provides users with gridded climate datasets, reanalyzed data sets, and local weather and climate data. These data can be used by water resource managers assessing future climate change. | Government Agency or Leading Research Institution. Datasets and model outputs are provided for the United States and at a global scale. | http://www.esrl.noaa.gov/psd/data/ |
| NOAA - National Environmental Satellite, Data, and Information Services (NESDIS) | United States Historical Climatology Network Version 1 | 2010 | This network provides daily and monthly data on a number of basic meteorological and hydrological parameters throughout the continental United States. Information such as this can help water resource managers in forecasting hydrological conditions and long-term planning. | Government Agency or Leading Research Institution. Data for the United States is available through both an FTP site and a web interface. | http://cdiac.ornl.gov/epubs/ndp/ushcn/ushcn.html |
| RealClimate: Climate Science from Climate Scientists | Data Sources | 2009 | This web site provides users with a number of sources of climate data. This data is available in both "raw" and "processed" forms, along with the results of model outputs. This can help water resource managers with planning for climate change through provision of relevant data. | Meets Use Criteria. Resource maintained by climate scientists for the public and journalists. | http://www.realclimate.org/index.php/data-sources/ |
| TreeFlow | Stream Flow Reconstructions from Tree Rings | 2005 |
This web site provides tree ring reconstructions of stream flow and climate in the Western United States. This resource provides users with reconstruction data organized by basin. This information can help water resource managers understand drought variability and long-term hydrologic variability. These data can also be used in hydrologic modelling exercises.
|
Meets Use Critera Western United States
| http://treeflow.info/ |
| U.S. EPA - Environmental Monitoring and Assessment Program (EMAP) | Great Lakes Data and Metadata Files | 2007 | The EMAP provides data and metadata on surface water quantity, quality, and sedimentation in the Great Lakes. | Government Agency or Leading Research Institution. Data provided for Lake Michigan, Lake Ontario, and Lake Superior. | http://www.epa.gov/emap/html/data/greatlak/data/index.html |
| U.S. EPA - Environmental Monitoring and Assessment Program (EMAP) | Surface Waters Data and Metadata Files | 2007 | The EMAP provides surface water data and metadata files for streams and lakes in the Mid-Atlantic and Northeastern United States. | Government Agency or Leading Research Institution. Data provided for Mid-Atlantic and Northeastern United States. | http://www.epa.gov/emap/html/data/surfwatr/data/index.html |
| U.S. Geological Survey | Ground Water Climate Response Network | 2006 | The Ground Water Climate Response Network provides real-time data on water levels throughout a network of more than 300 ground water wells. These data will assist water utility managers in forecasting changes in ground water resulting from drought and other climatic variability. | Government Agency or Leading Research Institution. The network of ground water monitoring wells is located within the United States. | http://nationalatlas.gov/mld/gwwst0x.html |
| U.S. Geological Survey | Hydro-Climatic Data Network (HCDN): Stream flow Data Set, 1874 - 1988 | 2006 | This resource provides data on stream flow from nearly 1700 streams throughout the United States. This data is best suited for studying surface water conditions and modeling historic changes in stream flow. | Government Agency or Leading Research Institution. Users can select data by watershed and region. | http://pubs.usgs.gov/wri/wri934076/1st_page.html |
| U.S. Geological Survey | National Stream Quality Accounting Network | 2007 | Established in 1973, this program reports on pollutant concentrations in major rivers and coastal waters throughout the United States. These data might help water resource professionals interested in assessing how altered hydrologic factors might impact pollutant loadings in U.S. surface waters. | Government Agency or Leading Research Institution. Information is presented by region, river basin, and network of monitoring stations. | Link to Site |
| U.S. Geological Survey | The Hydrologic Benchmark Network | 2010 | Established in 1963, this network provides long-term data on stream flow and water quality throughout the United States. This can help water utilities model changes in hydrologic conditions. | Government Agency or Leading Research Institution. Users can access data through a regional map feature. | Link to Site |
| United States National Weather Service | Cooperative Observer Program | 2010 | The Cooperative Observer Program web site allows users to access the most current hydrometeorlogical data in their area. Data can be accessed from 1886 to the present day. These data can be helpful in water utility forecasts of future climate conditions. | Government Agency or Leading Research Institution. Hydrometeorlogical data are presented to users through a geographic map of the United States. | Link to Site |
| United States National Weather Service - Climate Prediction Center | U.S. Drought Assessment | 2010 | The National Weather Service issues a weekly drought assessment for the United States. This assessment relies on a number of drought indicators and monitoring reports. This information helps water resource professionals assess their current and future drought risk. | Government Agency or Leading Research Institution. Drought information is provided for the United States. | Link to Site |